- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 99
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PAR0556 | Plot | Altea Altea Hills | 2 | 250.000€ | |||
PAR0680 | Plot | Altea Altea Hills | 7 | 210.000€ | |||
PAR0891 | Plot | Altea Altea Santa Barbara | 2 | 400.000€ | |||
PAR0903 | Plot | Altea Altea Monterico | 2 | 230.000€ | |||
PAR0045 | Plot | Altea Altea Monterico | 8 | 400.000€ | |||
PAR0046 | Plot | Altea Altea Hills | 2 | 1.835.000€ | |||
PAR0047 | Plot | Altea Altea Mascarat | 4 | 1.500.000€ | |||
PAR0049 | Plot | Altea Altea la vella | 3 | 306.000€ | |||
PAR0052 | Plot | Alfaz del Pi / l'Alfàs del Pi Alfaz del Pi - Foyas Blancas | 3 | 495.000€ | |||
PAR0053 | Plot | Altea Altea Urlisa 3 | 3 | 450.000€ | |||
PAR0056 | Plot | La Nucía | 6 | 450.000€ | |||
PAR0059 | Plot | Altea Altea Hills | 16 | 450.000€ | |||
PAR0066 | Plot | Altea Altea Golf | 6 | 115.000€ | |||
PAR0067 | Plot | Alfaz del Pi / l'Alfàs del Pi El Planet | 11 | 695.000€ | |||
PAR0072 | Plot | Altea Altea Hills | 11 | 215.000€ | |||
PAR0074 | Plot | Tàrbena | 13 | 165.000€ | |||
PAR0075 | Plot | Benidorm | 6 | 900.000€ | |||
PAR0077 | Plot | Altea Altea La Vieja | 6 | 460.000€ | |||
PAR0078 | Plot | Altea Altea San Chuchim | 9 | 795.000€ | |||
PAR0081 | Plot | Altea Galera de las Palmeras | 7 | 380.000€ | |||
PAR0082 | Plot | Altea Altea Hills | 22 | 455.000€ | |||
PAR0083 | Plot | Altea Altea Santa Clara | 13 | 90.000€ | |||
PAR0084 | Plot | Altea Altea Santa Clara | 4 | 99.000€ | |||
AP0934 | Apartment | Villajoyosa Vilajoyosa-Playa Torres | 2 | 64 | 17 | 436.700€ | |
AP0078 | Apartment | Alfaz del Pi / l'Alfàs del Pi El Albir | 1 | 71 | 14 | 185.000€ | |
AP0071 | Apartment | Calpe / Calp Calpe Coast | 2 | 77 | 15 | 775.000€ | |
LOC0007 | Commercial property | Altea Centro-Center | 77 | 6 | 125.000€ |
Showing 1 to 27 of 99