- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 99
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PAR0556 | Plot | Altea Altea Hills | 2 | 250.000€ | |||
PAR0891 | Plot | Altea Altea Santa Barbara | 2 | 400.000€ | |||
PAR0903 | Plot | Altea Altea Monterico | 2 | 230.000€ | |||
PAR0046 | Plot | Altea Altea Hills | 2 | 1.835.000€ | |||
PAR0049 | Plot | Altea Altea la vella | 3 | 306.000€ | |||
PAR0052 | Plot | Alfaz del Pi / l'Alfàs del Pi Alfaz del Pi - Foyas Blancas | 3 | 495.000€ | |||
PAR0053 | Plot | Altea Altea Urlisa 3 | 3 | 450.000€ | |||
PAR0047 | Plot | Altea Altea Mascarat | 4 | 1.500.000€ | |||
PAR0084 | Plot | Altea Altea Santa Clara | 4 | 99.000€ | |||
PAR0056 | Plot | La Nucía | 6 | 450.000€ | |||
PAR0066 | Plot | Altea Altea Golf | 6 | 115.000€ | |||
PAR0075 | Plot | Benidorm | 6 | 900.000€ | |||
PAR0077 | Plot | Altea Altea La Vieja | 6 | 460.000€ | |||
LOC0007 | Commercial property | Altea Centro-Center | 77 | 6 | 125.000€ | ||
PAR0680 | Plot | Altea Altea Hills | 7 | 210.000€ | |||
LUX0133 | Luxury Villa | Calpe / Calp Cometa | 4 | 350 | 7 | 1.750.000€ | |
CHA0136 | Villa | Orcheta | 4 | 376 | 7 | 595.000€ | |
PAR0081 | Plot | Altea Galera de las Palmeras | 7 | 380.000€ | |||
PAR0045 | Plot | Altea Altea Monterico | 8 | 400.000€ | |||
LUX0112 | Luxury Villa | Calpe / Calp | 4 | 428 | 9 | 1.550.000€ | |
LUX0134 | Luxury Villa | Calpe / Calp Cometa | 4 | 336 | 9 | 1.795.000€ | |
PAR0078 | Plot | Altea Altea San Chuchim | 9 | 795.000€ | |||
LUX0173 | Luxury Villa | Alfaz del Pi / l'Alfàs del Pi El Albir | 4 | 350 | 9 | 1.795.000€ | |
LUX0094 | Luxury Villa | Calpe / Calp Calpe Coast | 4 | 350 | 10 | 1.550.000€ | |
LUX0135 | Luxury Villa | Calpe / Calp Empedrola | 6 | 855 | 10 | 3.500.000€ | |
LOC0006 | Commercial property | Altea Centro-Center | 98 | 10 | 469.000€ | ||
AP0076 | Apartment | Villajoyosa | 2 | 82 | 10 | 418.500€ |
Showing 1 to 27 of 99