- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 99
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
AP0933 | Penthouse | Benidorm Cala Poniente Beach | 3 | 270 | 48 | 1.650.000€ | |
AP0934 | Apartment | Villajoyosa Vilajoyosa-Playa Torres | 2 | 64 | 17 | 436.700€ | |
LUX0086 | Luxury Villa | Altea Altea Mascarat | 4 | 316 | 17 | 1.335.000€ | |
AP0060 | Apartment | Alfaz del Pi / l'Alfàs del Pi El Albir | 2 | 100 | 23 | 630.000€ | |
LOC0006 | Commercial property | Altea Centro-Center | 98 | 10 | 469.000€ | ||
AP0062 | Apartment | Alfaz del Pi / l'Alfàs del Pi El Albir | 2 | 103 | 17 | 480.000€ | |
AP0067 | Apartment | Altea Altea La Vieja | 3 | 586 | 47 | 2.100.000€ | |
CHA0120 | Villa | Altea Altea La Vieja | 5 | 417 | 16 | 1.148.861€ | |
AP0071 | Apartment | Calpe / Calp Calpe Coast | 2 | 77 | 15 | 775.000€ | |
ATC0024 | Penthouse | Altea | 4 | 174 | 24 | 400.000€ | |
BNG0026 | Bungalow | Finestrat Finestrat Sierra Cortina | 2 | 148 | 23 | 345.000€ | |
AP0076 | Apartment | Villajoyosa | 2 | 82 | 10 | 418.500€ | |
AP0077 | Apartment | Calpe / Calp La Canuta | 2 | 113 | 13 | 368.000€ | |
LOC0007 | Commercial property | Altea Centro-Center | 77 | 6 | 125.000€ | ||
AP0078 | Apartment | Alfaz del Pi / l'Alfàs del Pi El Albir | 1 | 71 | 14 | 185.000€ | |
AP0079 | Apartment | Altea Altea Hills | 3 | 200 | 37 | 750.000€ | |
BNG0025 | Bungalow | La Nucía | 4 | 170 | 15 | 380.000€ | |
CHA0142 | Villa | La Nucía | 4 | 165 | 19 | 575.000€ | |
CHA0127 | Villa | Finestrat Finestrat Sierra Cortina | 3 | 220 | 30 | 549.000€ | |
CHA0137 | Villa | San Juan de Alicante | 3 | 212 | 32 | 645.000€ | |
CHA0118 | Villa | Finestrat Finestrat Sierra Cortina | 3 | 137 | 25 | 550.000€ | |
CHA0135 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 227 | 12 | 595.000€ | |
LUX0099 | Luxury Villa | Finestrat Finestrat Sierra Cortina | 3 | 230 | 42 | 899.000€ | |
LUX0157 | Luxury Villa | Finestrat Finestrat Sierra Cortina | 3 | 142 | 28 | 840.000€ | |
CHA0092 | Luxury Villa | Finestrat Finestrat Sierra Cortina | 3 | 282 | 28 | 850.000€ | |
CHA0116 | Luxury Villa | Finestrat Finestrat Sierra Cortina | 3 | 252 | 25 | 789.000€ | |
CHA0136 | Villa | Orcheta | 4 | 376 | 7 | 595.000€ |
Showing 1 to 27 of 99