- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 99
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
MAS0031 | Country House | Orcheta El Realet | 9 | 500 | 52 | 1.395.000€ | |
PAR0075 | Plot | Benidorm | 6 | 900.000€ | |||
LUX0160 | Luxury Villa | Altea Altea La Vieja | 8 | 700 | 72 | 3.200.000€ | |
PAR0074 | Plot | Tàrbena | 13 | 165.000€ | |||
PAR0891 | Plot | Altea Altea Santa Barbara | 2 | 400.000€ | |||
PAR0077 | Plot | Altea Altea La Vieja | 6 | 460.000€ | |||
PAR0067 | Plot | Alfaz del Pi / l'Alfàs del Pi El Planet | 11 | 695.000€ | |||
PAR0052 | Plot | Alfaz del Pi / l'Alfàs del Pi Alfaz del Pi - Foyas Blancas | 3 | 495.000€ | |||
PAR0056 | Plot | La Nucía | 6 | 450.000€ | |||
PAR0049 | Plot | Altea Altea la vella | 3 | 306.000€ | |||
PAR0079 | Plot | Altea Altea la Vella - Santa Barbara | 91 | 11 | 245.000€ | ||
MAS0040 | Country House | Altea la Vella | 3 | 180 | 32 | 525.000€ | |
PAR0046 | Plot | Altea Altea Hills | 2 | 1.835.000€ | |||
CHA0147 | Villa | Altea Altea Santa Clara | 4 | 358 | 41 | 1.695.000€ | |
CHA0115 | Villa | Alfaz del Pi / l'Alfàs del Pi Alfaz del Pi - Cautivador | 5 | 500 | 36 | 795.000€ | |
LUX0943 | Luxury Villa | Altea Altea Beach | 6 | 772 | 38 | 6.400.000€ | |
LUX0135 | Luxury Villa | Calpe / Calp Empedrola | 6 | 855 | 10 | 3.500.000€ | |
CHA0141 | Villa | Altea Altea San Chuchim | 4 | 350 | 32 | 1.290.000€ | |
PAR0081 | Plot | Altea Galera de las Palmeras | 7 | 380.000€ | |||
LUX0134 | Luxury Villa | Calpe / Calp Cometa | 4 | 336 | 9 | 1.795.000€ | |
LUX0159 | Luxury Villa | Altea Altea Urlisa | 6 | 740 | 61 | 3.500.000€ | |
LUX0133 | Luxury Villa | Calpe / Calp Cometa | 4 | 350 | 7 | 1.750.000€ | |
LUX0169 | Luxury Villa | Altea Altea Galera de las Palmeras | 4 | 734 | 23 | 2.795.000€ | |
PAR0053 | Plot | Altea Altea Urlisa 3 | 3 | 450.000€ | |||
CHA0122 | Villa | Altea Altea Sierra de Altea | 4 | 250 | 17 | 595.000€ | |
PAR0047 | Plot | Altea Altea Mascarat | 4 | 1.500.000€ | |||
CHA0146 | Villa | Altea Altea Urlisa | 7 | 350 | 43 | 1.280.000€ |
Showing 1 to 27 of 99