- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 99
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
AP0934 | Apartment | Villajoyosa Vilajoyosa-Playa Torres | 2 | 64 | 17 | 436.700€ | |
AP0060 | Apartment | Alfaz del Pi / l'Alfàs del Pi El Albir | 2 | 100 | 23 | 630.000€ | |
AP0062 | Apartment | Alfaz del Pi / l'Alfàs del Pi El Albir | 2 | 103 | 17 | 480.000€ | |
AP0067 | Apartment | Altea Altea La Vieja | 3 | 586 | 47 | 2.100.000€ | |
AP0071 | Apartment | Calpe / Calp Calpe Coast | 2 | 77 | 15 | 775.000€ | |
AP0076 | Apartment | Villajoyosa | 2 | 82 | 10 | 418.500€ | |
AP0077 | Apartment | Calpe / Calp La Canuta | 2 | 113 | 13 | 368.000€ | |
AP0078 | Apartment | Alfaz del Pi / l'Alfàs del Pi El Albir | 1 | 71 | 14 | 185.000€ | |
AP0079 | Apartment | Altea Altea Hills | 3 | 200 | 37 | 750.000€ | |
BNG0025 | Bungalow | La Nucía | 4 | 170 | 15 | 380.000€ | |
BNG0026 | Bungalow | Finestrat Finestrat Sierra Cortina | 2 | 148 | 23 | 345.000€ | |
CHA0115 | Villa | Alfaz del Pi / l'Alfàs del Pi Alfaz del Pi - Cautivador | 5 | 500 | 36 | 795.000€ | |
LUX0144 | Villa | Finestrat Finestrat Sierra Cortina | 3 | 150 | 32 | 595.000€ | |
CHA0118 | Villa | Finestrat Finestrat Sierra Cortina | 3 | 137 | 25 | 550.000€ | |
CHA0120 | Villa | Altea Altea La Vieja | 5 | 417 | 16 | 1.148.861€ | |
CHA0122 | Villa | Altea Altea Sierra de Altea | 4 | 250 | 17 | 595.000€ | |
CHA0127 | Villa | Finestrat Finestrat Sierra Cortina | 3 | 220 | 30 | 549.000€ | |
CHA0130 | Villa | Altea Altea Hills | 5 | 430 | 19 | 1.300.000€ | |
CHA0134 | Villa | Muchamiel | 3 | 327 | 32 | 450.000€ | |
CHA0135 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 227 | 12 | 595.000€ | |
CHA0136 | Villa | Orcheta | 4 | 376 | 7 | 595.000€ | |
CHA0137 | Villa | San Juan de Alicante | 3 | 212 | 32 | 645.000€ | |
CHA0139 | Villa | Altea Altea Sierra de Altea | 4 | 324 | 35 | 1.200.000€ | |
LUX0170 | Villa | Altea Altea Hills | 3 | 230 | 12 | 1.650.000€ | |
CHA0141 | Villa | Altea Altea San Chuchim | 4 | 350 | 32 | 1.290.000€ | |
CHA0142 | Villa | La Nucía | 4 | 165 | 19 | 575.000€ | |
CHA0144 | Villa | Altea Altea Campomanes | 3 | 180 | 31 | 730.000€ |
Showing 1 to 27 of 99